| Stream Title: | Afrofusion Amapiano |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:20 +0000 |
| Current Listeners: | 3 |
| Peak Listeners: | 14 |
| Stream Genre: | various |
| Current Song: | Sir Trill, MaWhoo & B33Kay SA - Ziphi Inkomo (feat. DJ 2K, Frank Mabeat & Tumisho) |
| Stream Title: | Weeb Anime Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 14 |
| Peak Listeners: | 31 |
| Stream Genre: | various |
| Current Song: | Gokudols Nijigumi - Hoshino Katachi |
| Stream Title: | Chillwave |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 6 |
| Peak Listeners: | 15 |
| Stream Genre: | various |
| Current Song: | Downtown Binary - Fantasia |
| Stream Title: | Classical |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | various |
| Current Song: | Eugene Ormandy - Cello Concerto No. 1 in E-Flat Major, Op. 107 : I. Allegretto |
| Stream Title: | Hits Country |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 7 |
| Peak Listeners: | 27 |
| Stream Genre: | various |
| Current Song: | Blake Whiten - Break Me |
| Stream Title: | Pop Music Dance |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:56:00 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | Mike Conville - Give It To Me |
| Stream Title: | Dreamscapes |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 11 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | shibĂre - shallow heart (slowed + reverb) |
| Stream Title: | Game Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:55:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | Lorne Balfe - The Hunt |
| Stream Title: | Gospel Plus |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 7 |
| Peak Listeners: | 12 |
| Stream Genre: | various |
| Current Song: | Matthew West - Broken Things |
| Stream Title: | Radio Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:48:33 +0000 |
| Current Listeners: | 4 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | Sun Ra Arkestra - Chopin |
| Stream Title: | JPOP |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 28 |
| Peak Listeners: | 40 |
| Stream Genre: | various |
| Current Song: | SHUTA. - Natsunotonari |
| Stream Title: | Japan City Pop |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:04:22:23 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 45 |
| Peak Listeners: | 50 |
| Stream Genre: | various |
| Current Song: | access - JUNGLING PARTY |
| Stream Title: | KPOP |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 105 |
| Peak Listeners: | 133 |
| Stream Genre: | various |
| Current Song: | Yumewanaii/h3hyeon - Bing-Bing (feat. h3hyeon) |
| Stream Title: | Laugh Network |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | various |
| Current Song: | Rowan Atkinson - The Wedding including "Wedding March" (Live) |
| Stream Title: | Lofi Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 101 |
| Peak Listeners: | 158 |
| Stream Genre: | various |
| Current Song: | Alcynoos - Geometry |
| Stream Title: | Mash Up Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 5 |
| Peak Listeners: | 18 |
| Stream Genre: | various |
| Current Song: | Skillibeng - Shoot People |
| Stream Title: | Afrofusion Naija |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:48:33 +0000 |
| Current Listeners: | 14 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | Ir-Sais/SO7ACE/Blaqbonez/Issairo - Don't |
| Stream Title: | Old Time Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:56:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | Escape - Diary of a Madman |
| Stream Title: | Pop Music Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 10 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | No Doubt - Just A Girl |
| Stream Title: | Radio 6 |
| Content Type: | audio/mpeg |
| Mount Start: | 16/Nov/2026:18:33:19 +0000 |
| Current Listeners: | 4 |
| Peak Listeners: | 20 |
| Stream Genre: | various |
| Current Song: | Ciara - Get Up (feat. Chamillionaire) (Main Version) |
| Stream Title: | Rain & Thunderstorms |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:56:03 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | Okami Sky - Echoing Rain |
| Stream Title: | RAP |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:55:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | Kid Ink/Chris Brown - Show Me (feat. Chris Brown) |
| Stream Title: | Reggae Republic |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:55:58 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | Natiruts - Mergulhei nos Seus Olhos (feat. Katchafire) |
| Stream Title: | XRock Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:55:58 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | The Strokes - Reptilia |
| Stream Title: | Santa Radio |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:56:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | Colbie Caillat - Santa Baby |
| Stream Title: | Spirit R&B |
| Content Type: | audio/mpeg |
| Mount Start: | 19/Nov/2026:03:56:00 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | Megan Thee Stallion - Plan B |
Support Icecast development at
www.icecast.org